Campaign control
Every campaign on the marketplace with budget pacing, escrow, approvals, compliance and risk.
Campaigns
8
3 live now
Budget under management
$172,300
$98,200 spent
Escrow held
$24,101
$9,820 platform fees
Creators engaged
32
Awaiting brief review
2
Assets in approval
22
Flagged campaigns
7
Needs attention
4
Attention queue
8 campaigns match
| Campaign | Brand | Status | Review | Pacing | Budget | Escrow | Creators | Assets | ROI | Health | Risk | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Series Vol. 2 CMP-3134 · Awareness · Jun 2–Oct 1 | V Vessel Studio Fashion | Active | Escalated | 65% · $27,400 | $42,000 | $2,985 | 4 | 2/12 · 3 waiting | 5.1x | At risk | 65 | Open | |
City Guides CMP-3168 · Awareness · May 12–Dec 20 | O Orbit Tech | Paused | Escalated | 46% · $14,200 | $31,000 | $3,376 | 4 | 3/13 · 3 waiting | 1.8x | At risk | 78 | Open | |
Summer Glow Launch CMP-3100 · Product Launch · Jul 8–Aug 30 | L Lumen Skincare Beauty | Active | Escalated | 78% · $18,600 | $24,000 | $4,838 | 6 | 3/18 · 4 waiting | 4.2x | Watch | 46 | Open | |
Holiday Teaser CMP-3185 · Conversions · Nov 3–Dec 22 | H Halo Fitness Fitness | Draft | Pending review | 0% · $0 | $20,000 | $2,216 | 2 | 1/7 · 2 waiting | 0.0x | Healthy | 15 | Open | |
Spring Refill Program CMP-3202 · Conversions · Mar 4–May 30 | V Verde Home Home | Completed | Escalated | 98% · $17,650 | $18,000 | $3,116 | 5 | 2/14 · 3 waiting | 4.9x | Watch | 36 | Open | |
Back to Campus CMP-3117 · Conversions · Jul 21–Sep 12 | N Northpeak Fitness | Review | Pending review | 75% · $11,250 | $15,000 | $3,741 | 5 | 4/15 · 3 waiting | 3.1x | Watch | 46 | Open | |
App Install Sprint CMP-3219 · App Installs · Aug 1–Aug 15 | A Atlas Travel Co. Travel | Active | Escalated | 73% · $9,100 | $12,500 | $1,916 | 3 | 2/9 · 2 waiting | 3.7x | At risk | 57 | Open | |
Kitchen Refresh CMP-3151 · UGC Library · Sep 1–Oct 15 | A Aurea Coffee Food & Drink | Scheduled | Approved | 0% · $0 | $9,800 | $1,913 | 3 | 1/9 · 2 waiting | 0.0x | Healthy | 21 | Open |
Showing 1–8 of 8 campaigns