Brand directory
Every brand account with business verification, spend, escrow and trust signals.
Brands
16
Verified businesses
13/16
Lifetime spend
$4,568,000
Escrow held
$300,088
Active campaigns
50
Needs attention
9
| Brand | Industry | Plan | Campaigns | Creators | Spend | Escrow | Rating | Verification | Status | Risk | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
O Orbit Enterprise · Remote, United States | Tech | Starter | 58 (5 live) | 402 | $1,240,000 | $45,881 | 4.6 | Verified | Suspended | 47 | View record |
L Lumen Skincare Scale-up · New York, United States | Beauty | Starter | 26 (3 live) | 214 | $486,000 | $23,981 | 4.9 | Verified | Active | 38 | View record |
A Atlas Travel Co. Enterprise · Lisbon, Portugal | Travel | Enterprise | 11 (2 live) | 31 | $388,000 | $9,003 | 4.8 | Verified | Active | 19 | View record |
B Bloom Scale-up · Chicago, United States | Family | Business | 23 (5 live) | 187 | $352,000 | $27,841 | 4.9 | Verified | Suspended | 61 | View record |
C Cadence Enterprise · Los Angeles, United States | Automotive | Pro | 5 (5 live) | 24 | $310,000 | $17,350 | 4.1 | Verified | Active | 59 | View record |
A Aurea Coffee Scale-up · Melbourne, Australia | Food & Drink | Enterprise | 21 (3 live) | 168 | $298,000 | $20,708 | 5 | Verified | Under review | 38 | View record |
K Kite Enterprise · London, United Kingdom | Finance | Pro | 7 (4 live) | 39 | $262,000 | $19,749 | 4.2 | Verified | Suspended | 38 | View record |
S Sonder Audio Scale-up · Berlin, Germany | Tech | Enterprise | 15 (3 live) | 84 | $226,000 | $19,703 | 4.7 | Verified | Active | 49 | View record |
N Novena Wellness Scale-up · Toronto, Canada | Wellness | Starter | 19 (4 live) | 156 | $214,000 | $17,206 | 4.4 | Verified | Active | 20 | View record |
N Northpeak Scale-up · Boulder, United States | Fitness | Pro | 14 (4 live) | 97 | $173,000 | $10,813 | 4.7 | Verified | Active | 55 | View record |
Showing 1–10 of 16 brands
Rows