Campaigns
Every brief, roster, deliverable and dollar in one place — from draft to final ROI report.
Active campaigns
3
8 total
Committed budget
$172,300
57% spent
Total reach
9.4M
+18.2% vs last quarter
Conversions
15,240
+9.4% vs last quarter
Average ROI
3.8x
Blended across live work
Portfolio reach
Combined weekly reach across campaigns
Weekly spend
Pacing against committed budget
| Campaign | Status | Roster | Budget used | Reach | Conv. | ROI | Dates | ||
|---|---|---|---|---|---|---|---|---|---|
Summer Glow Launch Product Launch · Instagram, TikTok | Active | ![]() ![]() ![]() +2 | $18,600 / $24,000 | 1.8M | 2,410 | 4.2x | Jul 8 – Aug 30 | ||
Back to Campus Conversions · TikTok, Instagram | Review | ![]() ![]() ![]() +1 | $11,250 / $15,000 | 960K | 1,180 | 3.1x | Jul 21 – Sep 12 | ||
Athlete Series Vol. 2 Awareness · YouTube, Instagram | Active | ![]() ![]() ![]() ![]() | $27,400 / $42,000 | 3.1M | 3,860 | 5.1x | Jun 2 – Oct 1 | ||
Kitchen Refresh UGC Library · Instagram, Pinterest | Scheduled | ![]() ![]() ![]() | $0 / $9,800 | 0 | 0 | — | Sep 1 – Oct 15 | ||
City Guides Awareness · YouTube, Instagram, TikTok | Paused | ![]() ![]() ![]() ![]() | $14,200 / $31,000 | 1.2M | 690 | 1.8x | May 12 – Dec 20 | ||
Holiday Teaser Conversions · Instagram, TikTok | Draft | ![]() ![]() | $0 / $20,000 | 0 | 0 | — | Nov 3 – Dec 22 | ||
Spring Refill Program Conversions · Instagram | Completed | ![]() ![]() ![]() +1 | $17,650 / $18,000 | 1.4M | 2,980 | 4.9x | Mar 4 – May 30 | ||
App Install Sprint App Installs · TikTok | Active | ![]() ![]() ![]() | $9,100 / $12,500 | 780K | 4,120 | 3.7x | Aug 1 – Aug 15 |





